Saturday Morning - June 7
Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Stages
7 & 8
Stage 9 Stage
 10
Chrono
8:00 11 12 13 14 15 16 17 18 19 20
8:32 20 11 12 13 14 15 16 17 18 19
9:04 19 20 11 12 13 14 15 16 17 18
9:36 18 19 20 11 12 13 14 15 16 17
10:08 17 18 19 20 11 12 13 14 15 16
10:40 16 17 18 19 20 11 12 13 14 15
11:12 15 16 17 18 19 20 11 12 13 14
11:44 14 15 16 17 18 19 20 11 12 13
12:16 13 14 15 16 17 18 19 20 11 12
12:48 12 13 14 15 16 17 18 19 20 11
Saturday Afternoon - June 7
Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Stages
7 & 8
Stage 9 Stage
 10
Chrono
2:00 21 22 23 24 25 26 27 28 29 30
2:38 30 21 22 23 24 25 26 27 28 29
3:16 29 30 21 22 23 24 25 26 27 28
3:54 28 29 30 21 22 23 24 25 26 27
3:32 27 28 29 30 21 22 23 24 25 26
4:10 26 27 28 29 30 21 22 23 24 25
4:48 25 26 27 28 29 30 21 22 23 24
5:26 24 25 26 27 28 29 30 21 22 23
6:04 23 24 25 26 27 28 29 30 21 22
6:42 22 23 24 25 26 27 28 29 30 21
Sunday Morning - June 8
Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Stages
7 & 8
Stage 9 Stage
 10
Chrono
9:00 31 32 33 34 35 36 37 38 39 40
9:45 40 31 32 33 34 35 36 37 38 39
10:30 39 40 31 32 33 34 35 36 37 38
11:15 38 39 40 31 32 33 34 35 36 37
12:00 37 38 39 40 31 32 33 34 35 36
12:45 Lunch Lunch Lunch Lunch Lunch Lunch Lunch Lunch Lunch Lunch
1:30 36 37 38 39 40 31 32 33 34 35
2:15 35 36 37 38 39 40 31 32 33 34
3:00 34 35 36 37 38 39 40 31 32 33
3:45 33 34 35 36 37 38 39 40 31 32
4:30 32 33 34 35 36 37 38 39 40 31